Semi-Trailer Prices (October 2026)
Real asking prices from 315 trucks and trailers in Nationwide Haul’s inventory — updated weekly.
Updated October 6, 2026 · By the Nationwide Haul sales & finance team
As of October 6, 2026, a new 53 ft reefer trailer costs $59,900–$106,717 at Nationwide Haul (median $97,615), and a new dry van costs $40,900–$45,808. Prices below are actual asking prices across 315 priced units in our live inventory, grouped by equipment type and condition.
- New reefer trailer: $59,900–$106,717 (median $97,615, 53 units, 2027)
- Used reefer trailer: $32,900–$34,900 (median $33,900, 4 units, 2019–2020)
- New dry van: $40,900–$45,808 (median $40,900, 9 units, 2027)
- Used dry van: $18,900 (median $18,900, 2 units, 2019)
- New MAC end dump: $65,488–$94,972 (median $73,970, 53 units, 2026–2027)
- New lowboy / RGN: $37,050–$114,404 (median $84,500, 41 units, 2027)
- New flatbed: $39,998–$78,248 (median $50,957, 28 units, 2025–2027)
- New drop deck: $41,500–$105,994 (median $72,361, 19 units, 2027)
- Used sleeper truck: $29,900–$49,900 (median $31,900, 9 units, 2009–2022)
Trailer Prices by Type
| Equipment | Condition | Price range | Median | Model years | Brands | Units |
|---|---|---|---|---|---|---|
| Reefer trailer (53 ft) | New | $59,900–$106,717 | $97,615 | 2027 | Vanguard | 53 |
| End dump trailer | New | $65,488–$94,972 | $73,970 | 2026–2027 | MAC | 53 |
| Lowboy / RGN trailer | New | $37,050–$114,404 | $84,500 | 2027 | Pitts, XL Specialized | 41 |
| Flatbed trailer | New | $39,998–$78,248 | $50,957 | 2025–2027 | WADE, MAC, Dorsey | 28 |
| Drop deck / step deck trailer | New | $41,500–$105,994 | $72,361 | 2027 | WADE, Dorsey, MAC, XL Specialized | 19 |
| Refuse / transfer trailer | New | $82,847–$86,385 | $82,847 | 2026–2027 | MAC | 16 |
| Pneumatic dry bulk tanker | New | $83,275–$89,735 | $86,505 | 2027 | MAC | 14 |
| Tag (equipment) trailer | New | $16,500–$28,500 | $21,900 | 2027 | Pitts | 11 |
| Light-duty dump trailer (14K–16K) | New | $15,367–$15,934 | $15,367 | 2027 | Pitts | 9 |
| Dry van trailer | New | $40,900–$45,808 | $40,900 | 2027 | Vanguard | 9 |
| Curtain side / roll tarp trailer | New | $94,378 | $94,378 | 2026–2027 | MAC | 7 |
| Live floor (walking floor) trailer | New | $105,812 | $105,812 | 2026 | MAC | 7 |
| Reefer trailer (53 ft) | Used | $32,900–$34,900 | $33,900 | 2019–2020 | Utility | 4 |
| Traveling axle trailer | New | $115,586 | $115,586 | 2027 | XL Specialized | 5 |
| Tilt equipment trailer (14K) | New | $9,615 | $9,615 | 2027 | Pitts | 4 |
| Flatbed tag trailer (16K) | New | $11,062 | $11,062 | 2027 | Pitts | 4 |
| Moving van trailer | Used | $24,000 | $24,000 | 2019 | Wabash | 4 |
| Live floor (walking floor) trailer | Used | $90,000–$95,000 | $92,500 | 2024–2025 | MAC | 4 |
| Dry van trailer | Used | $18,900 | $18,900 | 2019 | Stoughton | 2 |
| Log trailer | New | $28,295 | $28,295 | 2027 | Pitts | 2 |
| Hopper / grain trailer | New | $48,000 | $48,000 | 2027 | Stoughton | 1 |
| Flatbed trailer | Used | $63,900 | $63,900 | 2026 | MAC | 1 |
| Bottom dump trailer | Used | $99,000 | $99,000 | 2025 | Trail King | 1 |
Truck Prices
| Equipment | Condition | Price range | Median | Model years | Brands | Units |
|---|---|---|---|---|---|---|
| Sleeper truck (tractor) | Used | $29,900–$49,900 | $31,900 | 2009–2022 | International, Volvo, Peterbilt | 9 |
| Yard spotter truck | Used | $24,900–$34,900 | $30,400 | 2020–2021 | Kalmar, Autocar | 4 |
| Straight / box truck | Used | $38,900–$40,000 | $39,450 | 2018–2020 | Freightliner | 2 |
| Day cab truck (tractor) | Used | $31,900 | $31,900 | 2022 | Freightliner | 1 |
What Moves the Price
New vs. used: a 2019–2020 used reefer lists around $33,900 versus $97,615 for a new one. Spec: axle count, deck length, aluminum vs. steel, and (for reefers) the refrigeration unit drive most of the spread within a type. Brand and build: see our dump trailer and dry van vs. reefer guides.
How These Numbers Are Calculated
Every week we read the asking price of every priced unit in our live inventory, group units by equipment type and condition, and publish the low, median and high. Prices exclude taxes, fees and delivery, and change as units sell. Units listed as “call for price” are not included. Raw data: inventory-prices.json.
Finance any of these with NEF NOW (credit from 500) or compare lease vs. buy. Versión en español.
Frequently Asked Questions
How much does a new reefer trailer cost?
As of October 6, 2026, new 53 ft reefer trailers at Nationwide Haul list for $59,900–$106,717, with a median of $97,615 (Vanguard, model year 2027).
How much does a used reefer trailer cost?
Used reefers in our inventory (model years 2019–2020) list for $32,900–$34,900.
How much does a 53 ft dry van trailer cost?
New dry vans list for $40,900–$45,808; used 2019 dry vans list around $18,900.
How much does a lowboy trailer cost?
New lowboy / RGN trailers list for $37,050–$114,404, median $84,500, depending on capacity and neck type.
How much does an end dump trailer cost?
New MAC end dump trailers list for $65,488–$94,972, median $73,970.
How often are these prices updated?
Weekly, from Nationwide Haul’s live inventory. Prices exclude taxes, fees and delivery.
See Today’s Inventory
Prices change as units sell — browse live inventory or call (877) 559-7039.